<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=File%3ABinomialCubeComplete.GIF</id>
		<title>File:BinomialCubeComplete.GIF - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=File%3ABinomialCubeComplete.GIF"/>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=File:BinomialCubeComplete.GIF&amp;action=history"/>
		<updated>2026-04-16T00:27:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://wikisori.org/index.php?title=File:BinomialCubeComplete.GIF&amp;diff=1860&amp;oldid=prev</id>
		<title>Bobv: uploaded a new version of &quot;Image:BinomialCubeComplete.GIF&quot;: This figure shows the pieces that make up each layer of the binomial cube and which part of the algebraic equation they represent.</title>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=File:BinomialCubeComplete.GIF&amp;diff=1860&amp;oldid=prev"/>
				<updated>2009-02-22T20:02:24Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/index.php/File:BinomialCubeComplete.GIF&quot; title=&quot;File:BinomialCubeComplete.GIF&quot;&gt;Image:BinomialCubeComplete.GIF&lt;/a&gt;&amp;quot;: This figure shows the pieces that make up each layer of the binomial cube and which part of the algebraic equation they represent.&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:02, 22 February 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bobv</name></author>	</entry>

	<entry>
		<id>http://wikisori.org/index.php?title=File:BinomialCubeComplete.GIF&amp;diff=1846&amp;oldid=prev</id>
		<title>Bobv: All pieces of Binomial Cube.</title>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=File:BinomialCubeComplete.GIF&amp;diff=1846&amp;oldid=prev"/>
				<updated>2009-02-19T06:13:16Z</updated>
		
		<summary type="html">&lt;p&gt;All pieces of Binomial Cube.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;All pieces of Binomial Cube.&lt;/div&gt;</summary>
		<author><name>Bobv</name></author>	</entry>

	</feed>