<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=File%3ABinomial_beads_10%2B4.GIF</id>
		<title>File:Binomial beads 10+4.GIF - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=File%3ABinomial_beads_10%2B4.GIF"/>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=File:Binomial_beads_10%2B4.GIF&amp;action=history"/>
		<updated>2026-04-16T00:28:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://wikisori.org/index.php?title=File:Binomial_beads_10%2B4.GIF&amp;diff=1853&amp;oldid=prev</id>
		<title>Bobv: This figure is used to explain the binomial cube in terms of golden beads.</title>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=File:Binomial_beads_10%2B4.GIF&amp;diff=1853&amp;oldid=prev"/>
				<updated>2009-02-22T18:11:41Z</updated>
		
		<summary type="html">&lt;p&gt;This figure is used to explain the binomial cube in terms of golden beads.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This figure is used to explain the binomial cube in terms of golden beads.&lt;/div&gt;</summary>
		<author><name>Bobv</name></author>	</entry>

	</feed>