Difference between revisions of "Rectangles"
From wikisori
					
										
					
					 (New page: === Age  ===  <br>   === Materials  ===  <br>   === Preparation  ===  <br>   === Presentation  ===  <br>   === Control Of Error  ===  <br>   === Points Of Interest  ===  <br>   === Purpose...)  | 
				|||
| Line 1: | Line 1: | ||
=== Age  ===  | === Age  ===  | ||
| − | <br>    | + | 6-9.<br>  | 
=== Materials  ===  | === Materials  ===  | ||
| − | <br>    | + | *Reading labels: five "rectangle" and one "rectangle/square"<br>  | 
=== Preparation  ===  | === Preparation  ===  | ||
| − | <br>    | + | <br>  | 
=== Presentation  ===  | === Presentation  ===  | ||
| − | <br>    | + | #Isolate the first inset.   | 
| + | #Identify it and give etymology: rectangle: Latin rectus- right, and angulus - an angle; thus having all right angles.  | ||
| + | #Invite the child to identify the other rectangles as they are isolated.  | ||
| + | #Isolate the last inset.   | ||
| + | #This is also a rectangles because it has all right angles, but it is also a square.   | ||
| + | #Do a three period lesson and give the child the reading labels.<br>  | ||
=== Control Of Error  ===  | === Control Of Error  ===  | ||
| − | <br>    | + | <br>  | 
=== Points Of Interest  ===  | === Points Of Interest  ===  | ||
| − | <br>    | + | <br>  | 
=== Purpose  ===  | === Purpose  ===  | ||
| − | <br>    | + | <br>  | 
=== Variation  ===  | === Variation  ===  | ||
| − | <br>    | + | <br>  | 
=== Links  ===  | === Links  ===  | ||
| − | <br>    | + | <br>  | 
=== Handouts/Attachments  ===  | === Handouts/Attachments  ===  | ||
| − | <br>    | + | <br>  | 
| − | [[Category:Mathematics]]  | + | [[Category:Mathematics]] [[Category:Mathematics_6-9]]  | 
Latest revision as of 04:06, 31 July 2009
Contents
Age
6-9.
Materials
- Reading labels: five "rectangle" and one "rectangle/square"
 
Preparation
Presentation
- Isolate the first inset.
 - Identify it and give etymology: rectangle: Latin rectus- right, and angulus - an angle; thus having all right angles.
 - Invite the child to identify the other rectangles as they are isolated.
 - Isolate the last inset.
 - This is also a rectangles because it has all right angles, but it is also a square.
 - Do a three period lesson and give the child the reading labels.
 
Control Of Error
Points Of Interest
Purpose
Variation
Links
Handouts/Attachments
