Difference between revisions of "Tracing"
From wikisori
m |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | === Age === |
| − | + | <br> | |
| − | + | === Materials === | |
| − | + | *Tracing paper. | |
| + | *Pictures. | ||
| + | *Paper clips. | ||
| + | *Pencil. | ||
| − | + | === Preparation === | |
| − | + | This can be done as a group presentation or as an art and craft session. <br> | |
| − | + | === Presentation === | |
| − | + | #The Directress shows the children how to do tracing. | |
| + | #The Directress places a tracing paper on top of a picture that she wants to trace. | ||
| + | #Place paper clips to hold the pieces of paper together. | ||
| + | #Take a pencil and trace the picture. | ||
| + | #Tracing improves coordination and helps the children in figure recognition. <br> | ||
| − | + | === Control Of Error === | |
| − | + | <br> | |
| − | + | === Points Of Interest === | |
| − | + | <br> | |
| − | + | === Purpose === | |
| − | + | <br> | |
| − | + | === Variation === | |
| − | === | + | <br> |
| + | |||
| + | === Handouts/Attachment === | ||
<br> | <br> | ||
| − | + | [[Category:Practical_Life]] [[Category:Practical_Life_3-6]] | |
| − | |||
| − | |||
| − | [[Category:Practical_Life]] | ||
Latest revision as of 23:21, 8 October 2009
Contents
Age
Materials
- Tracing paper.
- Pictures.
- Paper clips.
- Pencil.
Preparation
This can be done as a group presentation or as an art and craft session.
Presentation
- The Directress shows the children how to do tracing.
- The Directress places a tracing paper on top of a picture that she wants to trace.
- Place paper clips to hold the pieces of paper together.
- Take a pencil and trace the picture.
- Tracing improves coordination and helps the children in figure recognition.
Control Of Error
Points Of Interest
Purpose
Variation
Handouts/Attachment
