Difference between revisions of "Set of cards"
From wikisori
					
										
					
					 (New page: ==Set of cards== === Age === 3-6 <br /> === Materials === <ol><li>A set of cards with simple pictures. Each card contains only pictures of the objects, like those given below. The arrangem...)  | 
				m  | 
				||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | === Age  ===  | |
| − | === Age   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <br   | + | 3-6 <br>  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | === Materials  ===  | |
| − | ===   | ||
| − | |||
| − | |||
| − | |||
| − | + | #A set of cards with simple pictures. Each card contains only pictures of the objects, like those given below. The arrangement of objects on the picture should not be in a formal pattern.   | |
| − | + | #A set of numeral cards 1 to 10.  | |
| − | |||
| + | <br>  | ||
| − | [[Category:Mathematics]]  | + | === Preparation  ===  | 
| + | |||
| + | <br>  | ||
| + | |||
| + | === Presentation  ===  | ||
| + | |||
| + | #The Directress asks the child to place the numeral cards in the correct order: 1 to 10.  | ||
| + | # Then she asks the child to find all the pictures having 2 objects and place it under the 2, etc.  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Control Of Error  ===  | ||
| + | |||
| + | Directress directed. <br>  | ||
| + | |||
| + | === Points Of Interest  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Purpose  ===  | ||
| + | |||
| + | *Further practice in counting and associating the correct number of objects with the numerals.   | ||
| + | *Provide an activity that will help the child grasp the concept of conservation of number.   | ||
| + | *Help the child relate the concept of number to everyday situations by depicting everyday objects.   | ||
| + | *Provide further practice on sequencing.  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Variation  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Handouts/Attachment  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | [[Category:Mathematics]] [[Category:Mathematics_3-6]]  | ||
Latest revision as of 04:40, 15 October 2009
Contents
Age
3-6 
Materials
- A set of cards with simple pictures. Each card contains only pictures of the objects, like those given below. The arrangement of objects on the picture should not be in a formal pattern.
 - A set of numeral cards 1 to 10.
 
Preparation
Presentation
- The Directress asks the child to place the numeral cards in the correct order: 1 to 10.
 - Then she asks the child to find all the pictures having 2 objects and place it under the 2, etc.
 
Control Of Error
Directress directed. 
Points Of Interest
Purpose
- Further practice in counting and associating the correct number of objects with the numerals.
 - Provide an activity that will help the child grasp the concept of conservation of number.
 - Help the child relate the concept of number to everyday situations by depicting everyday objects.
 - Provide further practice on sequencing.
 
Variation
Handouts/Attachment
