Difference between revisions of "Exchange Game with the Golden Beads"
From wikisori
					
										
					
					| Line 2: | Line 2: | ||
  <videoflash>_Ns-s4K0Hyc</videoflash>  |   <videoflash>_Ns-s4K0Hyc</videoflash>  | ||
| + | |||
  Exchanging Game with the Golden Beads  |   Exchanging Game with the Golden Beads  | ||
| Line 7: | Line 8: | ||
=== Age  ===  | === Age  ===  | ||
| − | <br>    | + | 3-6<br>  | 
=== Materials  ===  | === Materials  ===  | ||
| − | + | *Tray.  | |
| + | *Golden beads.  | ||
| + | *Number cards.  | ||
| + | *Ten bead bars.  | ||
=== Preparation  ===  | === Preparation  ===  | ||
| − | <br>    | + | <br>  | 
=== Presentation  ===  | === Presentation  ===  | ||
| − | <br>    | + | <br>  | 
=== Control Of Error  ===  | === Control Of Error  ===  | ||
| − | <br>    | + | <br>  | 
=== Points Of Interest  ===  | === Points Of Interest  ===  | ||
| − | <br>    | + | <br>  | 
=== Purpose  ===  | === Purpose  ===  | ||
| − | <br>    | + | <br>  | 
=== Variation  ===  | === Variation  ===  | ||
| − | <br>    | + | <br>  | 
=== Links  ===  | === Links  ===  | ||
| − | <br>    | + | <br>  | 
=== Handouts/Attachments  ===  | === Handouts/Attachments  ===  | ||
| − | <br>    | + | <br>  | 
[[Category:Mathematics]]  | [[Category:Mathematics]]  | ||
Revision as of 00:08, 12 February 2009
Contents
<videoflash>_Ns-s4K0Hyc</videoflash>
Exchanging Game with the Golden Beads
Age
3-6
Materials
- Tray.
 - Golden beads.
 - Number cards.
 - Ten bead bars.
 
Preparation
Presentation
Control Of Error
Points Of Interest
Purpose
Variation
Links
Handouts/Attachments
