Difference between revisions of "Cards practice"
From wikisori
					
										
					
					 (New page: ==Cards practice== === Age === 3-6 <br /> === Materials === Cards 1 to 9 in green, 10 to 90 in blue, 100 to 900 in red, 1000 to 9000 in green. <br /> === Preparation ===  <br /> === Presen...)  | 
				m  | 
				||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | === Age  ===  | |
| − | === Age   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | 3-6 <br>  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <br   | ||
| − | |||
| − | + | === Materials  ===  | |
| − | ===   | ||
| − | |||
| − | |||
| − | |||
| − | <br   | + | Cards 1 to 9 in green, 10 to 90 in blue, 100 to 900 in red, 1000 to 9000 in green. <br>  | 
| − | |||
| − | |||
| + | === Preparation  ===  | ||
| − | [[Category:Mathematics]]  | + | <br>  | 
| + | |||
| + | === Presentation  ===  | ||
| + | |||
| + | #This can be done as a group activity.   | ||
| + | #Directress invites the children to the shelf to bring out the large number cards.   | ||
| + | #She asks them to lay out the cards in sequence on the floor mat.   | ||
| + | #The children can take turns to do this.   | ||
| + | #The child is given a tray.   | ||
| + | #The Directress then asks the child to bring her a number, "Can you bring me 2 tens and 2?".   | ||
| + | #The child takes the tray, collects the cards required and gives it to the Directress.  | ||
| + | #Directress superimposes the zero and we have '22'.   | ||
| + | #The children can be asked to bring in numbers beginning with quantities from one place value, followed by combined quantities from all places, e.g.: 5 units; 4 tens; 7 hundreds; 6 hundreds and 3 tens; 2 thousands, 4 hundreds, 8 tens and 4.  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Control Of Error  ===  | ||
| + | |||
| + | Directress guided. <br>  | ||
| + | |||
| + | === Points Of Interest  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Purpose  ===  | ||
| + | |||
| + | *To give the child practice in recognizing the written symbols.  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Variation  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | === Handouts/Attachment  ===  | ||
| + | |||
| + | <br>  | ||
| + | |||
| + | [[Category:Mathematics]] [[Category:Mathematics_3-6]]  | ||
Latest revision as of 03:59, 15 October 2009
Contents
Age
3-6 
Materials
Cards 1 to 9 in green, 10 to 90 in blue, 100 to 900 in red, 1000 to 9000 in green. 
Preparation
Presentation
- This can be done as a group activity.
 - Directress invites the children to the shelf to bring out the large number cards.
 - She asks them to lay out the cards in sequence on the floor mat.
 - The children can take turns to do this.
 - The child is given a tray.
 - The Directress then asks the child to bring her a number, "Can you bring me 2 tens and 2?".
 - The child takes the tray, collects the cards required and gives it to the Directress.
 - Directress superimposes the zero and we have '22'.
 - The children can be asked to bring in numbers beginning with quantities from one place value, followed by combined quantities from all places, e.g.: 5 units; 4 tens; 7 hundreds; 6 hundreds and 3 tens; 2 thousands, 4 hundreds, 8 tens and 4.
 
Control Of Error
Directress guided. 
Points Of Interest
Purpose
- To give the child practice in recognizing the written symbols.
 
Variation
Handouts/Attachment
